department of accounting and finance | |||
name | title | major | email address |
* | chair professor | applied economics | |
* | chair professor | finance | |
* | professor | finance | |
* | professor | finance | |
* | professor | accounting | |
* | professor | finance | |
* | professor | applied economics | |
* | professor | finance | |
* | associate professor | accounting | |
* | associate professor | finance | |
* | associate professor | applied economics | |
* | associate professor | applied economics | |
* | associate professor | applied economics | |
* | associate professor | finance | |
* | associate professor | accounting | |
* | associate professor | applied economics | |
* | associate professor | applied economics | |
assistant professor | accounting | ||
assistant professor | accounting | ||
assistant professor | finance | ||
* | assistant professor | applied economics | |
assistant professor | finance | ||
assistant professor | applied economics | ||
* | assistant professor | applied economics | |
assistant professor | finance | ||
assistant professor | finance | ||
* | assistant professor | accounting | |
assistant professor | finance | ||
assistant professor | finance | ||
* | assistant professor | accounting | |
* | assistant professor | applied economics | |
* | assistant professor | finance | |
assistant professor | accounting | ||
* | assistant professor | finance | |
* | assistant professor | finance | |
assistant professor | accounting | ||
assistant professor | accounting | ||
assistant professor | accounting | ||
assistant professor | applied economics | ||
* | assistant professor | finance | |
assistant professor | accounting | ||
* | assistant professor | accounting | |
lecturer | accounting | ||
lecturer | accounting |
remarks: * represents those academic staff, whose rank is assistant professor or above, also supervise doctoral students.