academic staff | |||
department of accounting and finance | |||
name | title | major | email address |
* | chair professor | applied economics | |
* | chair professor | finance | |
* | professor | finance | |
* | professor | accounting | |
* | professor | finance | |
* | professor | applied economics | |
* | professor | finance | |
* | associate professor | finance | |
* | associate professor | accounting | |
* | associate professor | finance | |
* | associate professor | applied economics | |
* | associate professor | applied economics | |
* | associate professor | applied economics | |
* | associate professor | finance | |
* | associate professor | accounting | |
* | associate professor | applied economics | |
assistant professor | accounting | ||
assistant professor | accounting | ||
assistant professor | finance | ||
* | assistant professor | applied economics | |
assistant professor | finance | ||
assistant professor | applied economics | ||
* | assistant professor | applied economics | |
assistant professor | finance | ||
assistant professor | finance | ||
* | assistant professor | accounting | |
assistant professor | finance | ||
assistant professor | finance | ||
* | assistant professor | accounting | |
* | assistant professor | applied economics | |
* | assistant professor | finance | |
assistant professor | accounting | ||
* | assistant professor | finance | |
* | assistant professor | finance | |
assistant professor | accounting | ||
assistant professor | accounting | ||
assistant professor | accounting | ||
assistant professor | applied economics | ||
assistant professor | finance | ||
assistant professor | accounting | ||
assistant professor | accounting | ||
* | assistant professor | applied economics | |
lecturer | accounting | ||
lecturer | accounting | ||
department of management | |||
name | title | major | email address |
* | professor | human resources | |
* | professor | marketing | |
* | professor | marketing | |
* | professor | human resources | |
* | professor | human resources | |
* | professor | human resources | |
* | professor | human resources | |
* | associate professor | international business | |
* | associate professor | human resources | |
* | associate professor | marketing | |
* | associate professor | marketing | |
* | associate professor | marketing | |
* | associate professor | international business | |
* | associate professor | human resources | |
associate professor | marketing | ||
* | assistant professor | marketing | |
assistant professor | human resources | ||
* | assistant professor | marketing | |
assistant professor | international business | ||
* | assistant professor | human resources | |
assistant professor | human resources | ||
* | assistant professor | human resources | |
assistant professor | international business | ||
assistant professor | marketing | ||
* | assistant professor | marketing | |
assistant professor | human resources | ||
* | assistant professor | international business | |
assistant professor | marketing | ||
assistant professor | marketing | ||
assistant professor | human resources | ||
* | assistant professor | human resources | |
assistant professor | human resources | ||
assistant professor | human resources | ||
assistant professor | human resources | ||
assistant professor | international business | ||
assistant professor | human resources | ||
* | assistant professor | international business | |
department of decision sciences | |||
name | title | major | email address |
* | professor | decision sciences | |
* | professor | decision sciences | |
* | professor | decision sciences | |
* | professor | decision sciences | |
* | professor | decision sciences | |
* | professor | decision sciences | |
* | associate professor | decision sciences | |
* | associate professor | decision sciences | |
* | associate professor | decision sciences | |
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
* | assistant professor | decision sciences | |
assistant professor | decision sciences | ||
* | assistant professor | decision sciences | |
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
assistant professor | decision sciences | ||
assistant professor | decision sciences |
remarks: * represents those academic staff, whose rank is assistant professor or above, also supervise doctoral students.